Valiant Heavy Duty Lathe
Now Complete with a 2-Axis DRO

Range 500  1500mm  £12,449.00  500  2000mm  £13,990.00
500B  1500mm  £13,599.00  500B  2000mm  £14,690.00
610  1500mm  £13,180.00  2000mm  £13,750.00  3000mm  £16,075.00
660  1500mm  £13,950.00  2000mm  £15,090.00  3000mm  £16,950.00
Stock Please Phone to Order these Items
   

 

  500/500B 610 660
Centre Height 250mm 305mm 330mm
Swing Over Bed 500mm 610mm 660mm
Swing Over Carriage 300mm 370mm 400mm
Swing Through Gap 720mm 830mm 870mm
Length of Gap 210mm 210mm 210mm
Distance_Between_Centres 1500/2000mm 1500/2000/3000mm 1500/2000/3000mm
Width of Bed 400mm 400mm 400mm
Hole Through Spindle 80/104mm 80mm 80mm
Spindle Mount D1-8/D1-11 D1-8 D1-8
Number of Spindle Speeds 24 24 24
Range of Spindle Speeds  10-1400rpm
14-1250rpm
10-1400rpm 10-1400rpm
Number of Feeds 64 64 64
Range of Feeds - Normal 0.11-1.6mm/rev 0.11-1.6mm/rev 0.11-1.6mm/rev
Range of Feeds - Fine 0.028-0.11mm/rev 0.028-0.11mm/rev 0.028-0.11mm/rev
Range of Feeds - Coarse 1.76-6.4mm/rev 1.76-6.4mm/rev 1.76-6.4mm/rev
Number of Inch Threads 26 26 26
Range of Inch Threads 1/2-24TPI 1/2-24TPI 1/2-24TPI
Number of Metric Threads 44 44 44
Range of Metric Threads  1-192mm 1-192mm 1-192mm
Range of Module Threads 0.25-48 0.25-48 0.25-48
Number of Diametric Threads 32 32 32
Range of Diametric Threads 1/2-96DP 1/2-96DP 1/2-96DP
Longitudinal Rapid Feed 4mm/min 4mm/min 4mm/min
Max Compound Slide Travel 140mm 140mm 140mm
Max Cross Slide Travel 320mm 420mm 420mm
Tailstock Spindle Travel 150mm 150mm 150mm
Tailstock Quill Diameter 75mm 75mm 75mm
Main Motor: 7.5Kw/10HP 7.5Kw/10HP 7.5Kw/10HP
Overall Dimensions (LxWxH) 3350x1250x1380mm
3850x1520x1380mm
3168x1130x1367mm
3668x1130x1367mm
4668x1130x1367mm
3168x1130x1392mm
3668x1130x1392mm
4668x1130x1392mm
Net Weight 2300Kgs/2650Kgs 2437/2787/3287Kgs 2492/2842/3542Kgs

Standard Accessories:

  • 2-Axis DRO

  • 3-Jaw chuck

  • 4-Jaw chuck

  • Fixed steady

  • Traveling steady

  • Machine Splash Guard

  • Interlocked Chuck Guard & Toolpost Guard

  • Leadscrew Guard

  • Complete coolant system

  • Low volt halogen work light

  • Manual & Parts List

 

 

 

 

Copyright © 1990-2010 Chester UK Ltd -- All Rights Reserved --  Specifications, while deemed accurate, are not guaranteed E&0E